Doo Prime
Dear Doo Prime Clients,
Please be advised that the listed companies below will distribute dividends between 13–16 November 2023.
U.S. & Hong Kong–Listed Companies
Company | Dividend (per share) | Ex-Date |
---|---|---|
ConocoPhillips | USD 0.58 | 13 Nov 2023 |
Walgreens Boots Alliance | USD 0.48 | 13 Nov 2023 |
Exxon Mobil | USD 0.95 | 14 Nov 2023 |
Equinix | USD 4.26 | 14 Nov 2023 |
NWS Holdings | HKD 0.31 | 14 Nov 2023 |
Microsoft | USD 0.75 | 15 Nov 2023 |
Thomson Reuters | USD 0.49 | 15 Nov 2023 |
Silicon Motion Technology | USD 0.4975 | 15 Nov 2023 |
Chevron | USD 1.51 | 16 Nov 2023 |
3M | USD 1.50 | 16 Nov 2023 |
Royal Dutch Shell | USD 0.662 | 16 Nov 2023 |
Hilton Worldwide Holdings | USD 0.15 | 16 Nov 2023 |
China Hongqiao | HKD 0.34 | 16 Nov 2023 |
In addition, the following Spot Index CFDs will have dividend adjustments between 13–17 November 2023.
Spot Index CFDs
Symbol | Long Dividend | Short Dividend | Ccy | Ex-Date |
---|---|---|---|---|
FRA40 | 0.3504 | −0.5808 | EUR | 13 Nov 2023 |
US30 | 2.4048 | −3.9864 | USD | 13 Nov 2023 |
NAS100 | 0.7128 | −1.1820 | USD | 13 Nov 2023 |
SP500 | 0.2056 | −0.3408 | USD | 13 Nov 2023 |
AUS200 | 2.3480 | −3.8916 | AUD | 13 Nov 2023 |
FRA40 | 1.8544 | −3.0744 | EUR | 14 Nov 2023 |
EU50 | 0.6688 | −1.1088 | EUR | 14 Nov 2023 |
NAS100 | 0.8096 | −1.3416 | USD | 14 Nov 2023 |
SP500 | 0.7096 | −1.1772 | USD | 14 Nov 2023 |
US30 | 3.7568 | −6.2280 | USD | 15 Nov 2023 |
NAS100 | 3.1032 | −5.1444 | USD | 15 Nov 2023 |
SP500 | 0.6312 | −1.0464 | USD | 15 Nov 2023 |
UK100 | 10.8056 | −17.9148 | GBP | 16 Nov 2023 |
US30 | 18.2328 | −30.2280 | USD | 16 Nov 2023 |
NAS100 | 1.1928 | −1.9764 | USD | 16 Nov 2023 |
SP500 | 0.7072 | −1.1724 | USD | 16 Nov 2023 |
HK50 | 1.1944 | −1.9812 | HKD | 16 Nov 2023 |
SP500 | 0.0760 | −0.1260 | USD | 17 Nov 2023 |
AUS200 | 0.6008 | −0.9960 | AUD | 17 Nov 2023 |
How we process dividends
After the market closes on the ex-date, we will credit or debit your account automatically based on your net long/short positions in the relevant stock CFDs and spot index CFDs. A 1% handling fee will be applied to the dividend amount.
Reminders
- If any of the above details change, the actual market information prevails.
- All times shown are platform time (GMT+3), which is 5 hours behind Beijing Time.
If you have any questions, please contact your 1-to-1 dedicated account manager.